Birth & Child Dedication
(Naopui na)
KEITHELMANBI B/C TBAI
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 001 | Nengkholam | Sokhup | 28/08/1957 | 5:Pm Vahchanni | ||
| 002 | Kimneilhing | Nehkhohen | 01/09/1657 | Sunday | ||
| 003 | Nengjakim | Sehkhosei | 21/09/1957 | Saturday | ||
| 004 | Kimneineng | Lamkhosat | 30/09/1957 | Sunday | ||
| 005 | Kimkhoneng | Henseh | 08/04/1956 | Sunday | ||
| 006 | Seikhongam | Jakhothang | 10/10/1957 | |||
| 007 | Lhingjangah | Seisat | 30/10/1957 | |||
| 008 | Neikhoneng | Haokhokai | 03/02/1956 | |||
| 009 | Neijahoi | Sonkhothang | 10/01/1958 | |||
| 010 | Lunkholal | Konsei | 09/01/1958 | |||
| 011 | Kholneichong | Lunkhohen | 13/03/1958 | |||
| 012 | Satkhomang | Henjapao | 15/04/1958 | |||
| 013 | Lalminthang | Chungkhohen | 27/04/1958 | |||
| 014 | Chinkhokim | Nehkhosong | 18/11/1958 | |||
| 015 | Sonkholun | Deihat | 28/12/1958 | |||
| 016 | Lamjaneng | Thangjalam | 20/09/1958 | |||
| 017 | Lhingkhoting | Lalkhopao | 09/03/1959 | |||
| 018 | Lhingneiting | Lamkhopao I | 27/13/1959 | |||
| 019 | Nengjachong | Thangkholal | 05/06/1959 | |||
| 020 | Seikhochon | Lamkhopao | 07/03/1959 | |||
| 021 | Nehkhothang | Lalkhotong | 23/07/1959 | |||
| 022 | Lhaikhochong | Khupkhokai | 26/04/1959 | |||
| 023 | Henjalam | Nehkhohen | 19/09/1959 | |||
| 024 | Tingneichong | Ngulthang | 13/07/1959 | |||
| 025 | Chinjahoi | Otkhothang | 09/08/1959 | |||
| 026 | Tingkhohat | Sokhup | 19/11/1959 | |||
| 027 | Doukhosat | Haokhokai | 01/12/1959 | |||
| 028 | Seikhogin | Japao | 13/12/1959 | |||
| 029 | Tingkhoneng | Lunkhohen | 05/03/1960 | |||
| 030 | Nemkhochong | Khuppao | 17/11/1959 | |||
| 031 | Neikhoneng | Jamkholam | 05/03/1960 | |||
| 032 | Kimneng | Mangkhopao | 22/03/1960 | |||
| 033 | Hoikhonei | Letkhopao II | 27/03/1960 | |||
| 034 | Thangkhohao | Jangkhoneh | 08/04/1960 | |||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 035 | Lhaijakhol | Deihat | 11/03/1960 | |||
| 036 | Paokhongam | Chinkhovei | 01/04/1960 | |||
| 037 | Tingkhovah | Henjang | 19/03/1960 | |||
| 038 | Chinneilhing | Doulam | 11/04/1960 | |||
| 039 | Seikholet | Tongjalam | 06/05/1960 | |||
| 040 | Chinkhoneng | Henkholam | 22/05/1960 | |||
| 041 | Tingkhovah | Konsei | 13/05/1960 | |||
| 042 | Paokhotinthang | Seilen | 24/05/1960 | |||
| 043 | Chonkhothang | Thangjalam | 12/04/1960 | Tuesday | ||
| 044 | Tingneithem | Songkholam | 23/04/1960 | Saturday | ||
| 045 | Sehkholen | Lamkhosat | 19/06/1960 | Sunday | ||
| 046 | Nehkholen | Khuppao | 01/17/1960 | Friday | ||
| 047 | Ngahjakim | Seikholet | 17/05/1960 | Tuesday | ||
| 048 | Vumkhopao | Khupkholam | 19/04/1960 | Tuesday | ||
| 049 | Hoijahat | Thangkai | 01/07/1960 | Friday | ||
| 050 | Lalkhochon | Lalkholam | 23/08/1960 | Tuesday | ||
| 051 | Lalkhojang | Jamkhokai | 19/09/1960 | Monday | ||
| 052 | Henjamang | Chungkhohen | 11/08/1960 | Tuesday | ||
| 053 | Tingneikim | Henkhosei | 24/03/1957 | |||
| 054 | Lamjalhing | Henkhosei | 09/10/1960 | |||
| 055 | Nengneichong | Paokhokam | 07/09/1960 | Fri. Imphal | ||
| 056 | Kholneikim | Tinpao II | 11/12/1959 | |||
| 057 | Lhunkholal | Jangkhosei | 02/01/1961 | Monday | ||
| 058 | Lenkhohao | Jakhothang | 06/01/1961 | |||
| 059 | Nehkhopao | Nehkhosong | 12/01/1961 | |||
| 060 | Paokholet | Khupkhojang | 12/05/1961 | |||
| 061 | Satkholam | Thangkholal | 01/06/1961 | |||
| 062 | Paotinthang | Khupkhokai | 21/06/1961 | Monday | ||
| 063 | Kimneichong | Lalkhopao | 26/06/1961 | Thursday | ||
| 064 | Chinthem | Lamkhopao II | 23/05/1961 | |||
| 065 | Kimneilhing | Songjalen | 14/10/1961 | Wednesday | ||
| 066 | Chongneilhing | Kailun | 04/02/1960 | Sunday | ||
| 067 | Lhingneichong | Henjang | 05/08/1961 | Saturday | ||
| 068 | Tingneikim | Thangjalam | 26/09/1961 | Tuesday | ||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 069 | Lenkhojang | Lenkhopao | ||||
| 070 | Letkholen | Sokhup | 09/10/1961 | Monday | ||
| 071 | Satkhogin | Sonthang | 14/10/1961 | Saturday | ||
| 072 | Lamkhovah | Kimkhonem | 02/09/1961 | Saturday | ||
| 073 | Hatkhonei | Ngulthang | 25/01/1961 | |||
| 074 | Hatneilhing | Tinpao II | 15/11/1961 | Wednesday | ||
| 075 | Kimkhovah | Thangkholal | 06/02/1962 | |||
| 076 | Lhingkhovah | Nehkhohen | 22/02/1962 | Thursday | ||
| 077 | Lhingjanei | Haokhosei | 03/04/1962 | |||
| 078 | Veineineng | Seilen | 06/04/1962 | Friday | ||
| 079 | Laltinmang | Doukhopao | 02/07/1962 | Monday | ||
| 080 | Hoiminneng | Haokhokai | 31/05/1962 | Thursday | ||
| 081 | Neijalam | Khuppao | 15/06/1963 | Thursday | ||
| 082 | Hoineilhing | Lunkhohen | 03/07/1962 | Tuesday | ||
| 083 | Paotinsei | Lamkhosat | 03/08/1962 | |||
| 084 | Chonkhohao | Nengkholam II | 27/08/1962 | Monday | ||
| 085 | Kimkholam | Tongkhodou | 16/09/1962 | Sunday | ||
| 086 | Lalkhoseh | Paojathang | 13/10/1962 | Saturday | ||
| 087 | Nemneineng | Deihat | 27/11/1962 | Tuesday | ||
| 088 | Lhingjakim | Henseh | 15/051962 | |||
| 089 | Holkhoneng | Songkholam | 12/01/1963 | Saturday | ||
| 090 | Nehkhohao | Seilun | 17/12/1962 | Monday | ||
| 091 | Nemkholam | Ngulthang | 10/09/1962 | |||
| 092 | Helkhojang | Lalkhotong | 27/01/1963 | Sunday | ||
| 093 | Chongjaneng | Chungkhohen | 12/01/1963 | Saturday | ||
| 094 | Kholjavah | Tinpao | 17/01/1963 | Thursday | ||
| 095 | Haokhothang | Mangkhopao | 09/03/1963 | Saturday | ||
| 096 | Lhingjahoi | Khupkhojang | 13/02/1963 | Wednesday | ||
| 097 | Lamkhochon | Jangkhosei | 18/03/1963 | Monday | ||
| 098 | Thangkhoseh | Seikholet | 17/04/1962 | Sunday | ||
| 099 | Neichong | Kailun | 05/11/1962 | Sunday | ||
| 100 | Henminthang | Deilhing | 04/04/1963 | Thursday | ||
| 101 | Kimneichong | Lenkhopao | 12/04/1963 | Thursday | ||
| 102 | Tongkholen | Letkhopao II | 26/06/1963 | Sunday | ||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 103 | Lhingkhonei | Lamkhopao I | 12/05/1963 | |||
| 104 | Lamkhomang | Henjang | 15/06/1963 | |||
| 105 | Kamkhoseh | Lamkhopao | 06/05/1963 | Monday | ||
| 106 | Tingneilam | Songjalen | 24/05/1959 | Sunday | ||
| 107 | Lhingneineng | Songjalen | 12/10/1956 | Monday | ||
| 108 | Nguljalun | Jakhothang | 28/07/1963 | Sunday | ||
| 109 | Lamneikim | Jamkhokai | 16/07/1963 | Tuesday | ||
| 110 | Lunjapao | Sokhup | 11/07/1963 | Sunday | ||
| 111 | Kholneineng | Seikholen | 18/08/1963 | Sunday | ||
| 112 | Chongneineng | Paokhokam | 18/08/1963 | Sunday | ||
| 113 | Lalkhotinmang | Lenglun | 16/09/1963 | Monday | ||
| 114 | Songjalal | Tongjalam | 14/09/1963 | Tuesday | ||
| 115 | Paokhoneng | Lalkhopao | 26/09/1963 | Thursday | ||
| 116 | Nengneichong | Thangkai | 20/09/1963 | Gan -Semni | ||
| 117 | Lalkhotinthang | Henkholam | 16/07/1963 | |||
| 118 | Tingneikim | Thangkholal | 05/10/1963 | Tuesday | ||
| 119 | Thatkhoseh | Seikholet | 17/04/1962 | |||
| 120 | Lhingneichong | Konsei | 20/06/1963 | Tuesday | ||
| 121 | Letkhoseh | Haolhun | 13/01/1964 | |||
| 122 | Satkholen | Khupseh | 03/01/1964 | |||
| 123 | Kimkhochong | Chinkhovei | 12/12/1963 | |||
| 124 | Lamkhotinthang | Otkhopao II | 27/01/1964 | |||
| 125 | Kimneichong | Lhaijaneng | 08/01/1964 | |||
| 126 | Lhingjaneng | Doulam | 11/12/1964 | |||
| 127 | Chongneilam | Otkhothang | 17/02/1964 | |||
| 128 | Ngulkhomang | Thangjahao | 19/03/1964 | |||
| 129 | Lamjamang | Henkhosei | 03/02/1964 | Monday | ||
| 130 | Songjakhup | Nehkhosong | 30/03/1964 | Monday | ||
| 131 | Neikhoting | Paokholet | 13/01/1964 | |||
| 132 | Chinkhonem | Doukhosei II | 07/05/1964 | Thursday | ||
| 133 | Jamkhoneng | Vumkhopao | 12/07/1964 | |||
| 134 | Haokhothang | Jelpao | 23/07/1964 | |||
| 135 | Lamkhotinlal | Lunkhohen | 18/06/1964 | |||
| 136 | Henminthang | Haokhokai | 28/08/1964 | Wednesday | ||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 137 | Hatneichong | Japao | 08/09/1964 | |||
| 138 | Lhingkholam | Tingpao II | 12/10/1964 | |||
| 139 | Veineikim | Thangjalam | 10/10/1964 | |||
| 140 | Vahjanei | Khupkai | 11/11/1964 | Wednesday | ||
| 141 | Tingjahat | Doukhopao | 24/10/1964 | Saturday | ||
| 142 | Chongjaneng | Sonthang | 06/12/1964 | |||
| 143 | Paokhohen | Lalkhotong | 13/01/1964 | Wednesday | ||
| 144 | Lhingjanei | Khuppao | 18/02/1965 | Sunday | ||
| 145 | Nemkhohoi | Sehpao | 11/03/1965 | Thursday | ||
| 146 | Seikhothang | Khupkhojon | 29/04/1965 | Thursday | ||
| 147 | Veijalhing | Chungkhohen | 27/03/1965 | Saturday | ||
| 148 | Seikhomang | Sanga | 11/05/1965 | Thursday | ||
| 149 | Nengneikim | Nengkholam | 18/05/1965 | Tuesday | ||
| 150 | Lhaijavah | Thangkholal | 24/05/1965 | Monday | ||
| 151 | Veikholam | Seilam | 19/05/1965 | Wednesday | ||
| 152 | Lhingneilam | Paojathang | 20/05/1965 | |||
| 153 | Nehminthang | Lalkholam | 25/05/1965 | Tuesday | ||
| 154 | Paominthang | Henkhogin | 10/06/1965 | Thursday | ||
| 155 | Lhingjavah | Dousei I | 26/06/1965 | Saturday | ||
| 156 | Lamkhochon | Jangkhoneh | 27/04/1965 | Tuesday | ||
| 157 | Chongneikim | Laljakhup | 30/06/1965 | Wednesday | ||
| 158 | Seikhohao | Lamkhothang | 30/07/1965 | Friday | ||
| 159 | Veitinlhing | Lhunkholam | 20/06/1965 | Sunday | ||
| 160 | Nengneiting | Hoilhai | 03/08/1965 | Tuesday | ||
| 161 | Vumthang | Henkholam | 01/09/1965 | Wednesday | ||
| 162 | Hentinmang | Khupseh | 12/09/1965 | Sunday | ||
| 163 | Hentinpao | Lamkhosat | 28/09/1965 | Tuesday | ||
| 164 | Lhingkhonei | Nengkholam | 30/10/1965 | |||
| 165 | Sehkhomang | Haolet | 20/07/1965 | |||
| 166 | Laltinthang | Jakhothang | 27/11/1965 | |||
| 167 | Lhingjakim | Jangkhosei | 29/11/1965 | |||
| 168 | Hatkhokim | Doulam | 26/12/1965 | Sunday | ||
| 169 | Tingneikim | Lhingjanei | ||||
| 170 | Haokholal | Seikholet | 12/11/1968 | |||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 171 | Paotinthang | Haokhosei | 07/02/1966 | |||
| 172 | Lhaineiting | Lhunkhochon | 07/01/1966 | |||
| 173 | Letkhopao | Thangkhogin | 14/04/1966 | Thursday | ||
| 174 | Nengneilam | Mangkhopao | 11/04/1966 | Monday | ||
| 175 | Lhingjachong | Boikhomang | 29/04/1966 | Friday | ||
| 176 | Tingneichong | Lunkhomang | 12/10/1965 | |||
| 177 | Nengtinchong | Nehkhosong | 15/05/1966 | |||
| 178 | Thangtinmang | Tingjakim | 07/05/1966 | Saturday | ||
| 179 | Nengneilhing | Veikhoneng | 24/04/1966 | |||
| 180 | Paokhonunglen | Semson | 11/08/1966 | Wednesday | ||
| 181 | Lhingneichong | Lunkhohen | 09/08/1966 | |||
| 182 | Nemneikim | Songkholam | 31/05/1966 | |||
| 183 | Nengkhochong | Paokholet | 18/09/1966 | Sunday | ||
| 184 | Letsei | Haokholam | 06/09/1966 | |||
| 185 | Veitinchong | Jelpao | 03/09/1966 | |||
| 186 | Hentinmang | Hoikhonem | 30/08/1966 | |||
| 187 | Seitinmang | Tinpao II | 08/10/1966 | |||
| 188 | Lamneichong | Seilun | 02/10/1966 | Sunday | ||
| 189 | Kimneilhing | Vumpao | 17/10/1966 | |||
| 190 | Sehkhotinmang | Doukhopao I | 11/11/1966 | |||
| 191 | Tingjahoi | Semson | 30/11/1966 | Wednesday | ||
| 192 | Ngahkhoneng | Sangnga | 03/01/1967 | Tuesday | ||
| 193 | Lamkholun | Henjapao | 16/01/1967 | |||
| 194 | Seikholal | Sehkhohel | May -1961 | |||
| 195 | Tingjanem | Sehkhohel | 09/01/1964 | |||
| 196 | Lhingneichong | sehkhohel | 17/01/1967 | |||
| 197 | Ngamjalen | Chonglhun | 13/05/1962 | Sunday | ||
| 198 | Chinthem | Jamkholam | 12/03/1967 | Monday | ||
| 199 | Lhingjahoi | Chonglhun | 01/07/1966 | Friday | ||
| 200 | Hoijalhing | Tongkhodou | 25/03/1967 | Saturday | ||
| 201 | Lalminsei | Doukhopao II | 19/03/1967 | Sunday | ||
| 202 | Mangboi | Henpao | 15/03/1967 | Wednesday | ||
| 203 | Thangtinlal | Letkhongul | 29/04/1967 | Saturday | ||
| 204 | Lamkholal | Kaikholun | 11/05/1967 | Thursday | ||
| 205 | Nengneikim | Pahen | 04/05/1967 | Thursday | ||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 206 | Doukhothang | Ngulkhopao | 03/08/1962 | |||
| 207 | Nemneilhing | Ngulkhopao | 12/02/1966 | Sunday | ||
| 208 | Veineineng | Ngulkhopao | 02/04/1960 | |||
| 209 | Neijaneng | Jakhoneh | 05/06/1967 | Monday | ||
| 210 | Mangminthang | Laljakhup | 28/05/1967 | Friday | ||
| 211 | Henjalen | Tongkholam | 28/11/1966 | |||
| 212 | Mangjahao | Lamkholet | 19/07/1967 | |||
| 213 | Veineichong | C.Thangkholal | 22/09/1967 | Friday | ||
| 214 | Tingkhongah | Sonthang | 03/09/1967 | Sunday | ||
| 215 | Hoikhovah | Lhunkholam I | 03/10/1967 | Tuesday | ||
| 216 | Phakholhing | Lhunjapao | 06/09/1967 | Tuesday | ||
| 217 | Lhaineiting | Doulam | 16/11/1967 | |||
| 218 | Lhingneineng | sehjahao | 17/11/1967 | Friday | ||
| 219 | Lunkhotinchon | Lalkhotong | 25/11/1967 | Saturday | ||
| 220 | Kholjavah | Lunkhomang | 17/12/1967 | |||
| 221 | Kaikhohao | Lhunkhosei | 13/12/1967 | |||
| 222 | Chinthem | Khupkhojang | 19/12/1967 | |||
| 223 | Limkhomang | Jangkhosei | 30/12/1967 | |||
| 224 | Demkhosei | Henjang | 27/12/1967 | |||
| 225 | Lalkhohao | Khuppao | 05/01/1968 | Sunday | ||
| 226 | Lhingjoujam | Henkholam | 27/12/1968 | |||
| 227 | Jangminlen | Lhunkhodou | 29/12/1966 | |||
| 228 | Neikhovah | Nehpao I | 11/01/1968 | |||
| 229 | Haokholet | Nengjalhing | 12/01/1968 | |||
| 230 | Neitinlhing | Haokhokai | 06/02/1968 | Tuesday | ||
| 231 | Themhat | Lenkhopao | 04/02/1968 | |||
| 232 | Satjangul | Seikholet | 14/02/1968 | |||
| 233 | Chonghoi | Tongkhotinpao | 28/09/1967 | |||
| 234 | Letkhohao | Lhunkholam | 10/02/1968 | |||
| 235 | Neikhovah | Ngulsei II | 22/02/1968 | |||
| 236 | Kamkholal | Letgou | 23/03/1968 | Saturday | ||
| 237 | Kimkholhing | Helkhopao | 12/05/1968 | Sunday | ||
| 238 | Lenjalal | Thangkhohen | 20/05/1968 | Monday | ||
| 239 | Thangkhopao | Haokhosei | 28/09/1967 | |||
| 240 | Lhingkhohoi | Haopu | 12/07/1968 | Friday | ||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 241 | Satkholun | Otkhothang | 03/08/1968 | Saturday | ||
| 242 | Nengkhohoi | Boikhomang | 31/08/1968 | Saturday | ||
| 243 | Letneilhing | Tinpao I | 28/08/1968 | Tuesday | ||
| 244 | Tingneivah | Nehkhosong | 15/09/1968 | Sunday | ||
| 245 | Henkhothang | Lamkai | 15/09/1968 | Sunday | ||
| 246 | Tongtinlal | Lamkhothang | 28/08/1968 | Wednesday | ||
| 247 | Lhunkhothang | Hemthang | 23/10/1968 | Wednesday | ||
| 248 | Thangkhopao | Sanga | 24/10/1968 | Thursday | ||
| 249 | Vahneikim | Lunkhohen | 23/10/1968 | Wednesday | ||
| 250 | Tinghoichong | Vumpao | 23/11/1968 | |||
| 251 | Nehkhomang | Seikholam | 23/12/1968 | Monday | ||
| 252 | Tingneilam | Tongjalam | 16/09/1952 | Thursday | ||
| 253 | Kamkhosat | Tongjalam | 09/05/1968 | Friday | ||
| 254 | Nungkholen | Lunkholet I | 10/01/1969 | |||
| 255 | Lamkholal | Doukhopao I | 08/02/1969 | |||
| 256 | Lunkhohao | Chonglhun | 02/02/1969 | |||
| 257 | Domneichong | Letkhongul | 31/07/1969 | Sunday | ||
| 258 | Veineichong | Tinpao II | 23/08/1969 | Saturday | ||
| 259 | Nemneikim | Tongkhosem | 20/08/1964 | |||
| 260 | Thangkhomang | Tongkhosem | 17/11/1966 | |||
| 261 | Veineichong | Tongkhosem | 20/05/1968 | |||
| 262 | Tingneineng | Khupkhojang | 13/09/1969 | |||
| 263 | Neichonghoi | Letkhopao | 07/02/1969 | |||
| 264 | Chongneineng | Nehpao II | 09/09/1969 | |||
| 265 | Lamkhoseh | Helkhopao | 25/12/1969 | Thursday | ||
| 266 | Kampao | Lhunkhochon | 23/01/1970 | |||
| 267 | Sehkhohao | Paojathang | 12/12/1969 | |||
| 268 | Nenghoilhing | Thangkam | 23/12/1969 | Monday | ||
| 269 | Tinghoineng | Thangkai | 03/02/1970 | Monday | ||
| 270 | Kimneilam | Haolhun | 27/03/1970 | |||
| 271 | Tongkhojang | Henjapao | 11/04/1970 | Saturday | ||
| 272 | Nengneihoi | Paokhothang | 29/04/1970 | Wednesday | ||
| 273 | Lamjalal | Laljakhup | 04/05/1970 | Wednesday | ||
| 274 | Phaneichong | Thangkhohen | 03/04/1970 | |||
| 275 | Lhingpineng | Kaikholun | 23/05/1970 | |||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DAY OF DEDICATION |
MAICHAM |
MINISTER |
| 276 | Ngahkim | Khupkai | 22/04/1970 | Friday | ||
| 277 | Paokhochon | Lenkhopao | 07/04/1970 | |||
| 278 | Lamkholun | Ngulkhosei II | 05/05/1970 | |||
| 279 | Letneikim | Lhunkholam I | 22/06/1970 | |||
| 280 | Paominlen | Sanga | 01/08/1970 | |||
| 281 | Lamjamang | Henkai | 11/09/1970 | |||
| 282 | Nemneivah | Vumkhopao | 18/09/1970 | |||
| 283 | Lalminthang | Letkholam | 01/01/1970 | |||
| 284 | Paominthang | Seikholet | 02/09/1970 | |||
| 285 | Lunminlal | Tinpao I | 13/12/1970 | |||
| 286 | Kimneilam | Paohen | 13/11/1970 | Saturday | ||
| 287 | Lima | Boikhomang | 24/12/1970 | |||
| 288 | hoikhochongi | Sehjahao | 11/01/1971 | |||
| 289 | Lhingneithem | Henjang | 12/12/1970 | Saturday | ||
| 290 | Lalminsei | Khupseh | 17/02/1971 | |||
| 291 | Tongminthang | Mangkholen | 26/08/1971 | |||
| 292 | Khaiminthang | Lhunkhodou | 13/07/1969 | |||
| 293 | Chinthem | Lhunkhodou | 17/12/1970 | |||
| 294 | Lalminthang | Tongjalam | 02/05/1971 | |||
| 295 | Tongkholam | Lalkho | 11/05/1971 | |||
| 296 | Paotinlal | Haokholam | 10/05/1971 | 7:30 AM | ||
| 297 | Paominlal | Thangkam | 24/04/1971 | Saturday | ||
| 298 | Hatneiting | Lhunkhomang | 23/05/1971 | |||
| 299 | Seiminthang | Thangkhosei II | 07/08/1970 | Friday | ||
| 300 | Henkhosei | Nehkhosei | 04/03/1971 | |||
| 301 | Kamkholun | Lamkhothang | 25/05/1971 | |||
| 302 | Paotinmang | Lalkhotong | 22/05/1971 | |||
| 303 | Jangkholal | Hemthang | 05/06/1971 | |||
| 304 | Seilal | Tongkholung | 08/08/1971 | Sunday | ||
| 305 | Lhingneihoi | Haokhosei | 13/08/1971 | |||
| 306 | Tinghoineng | Haopu | 22/08/1971 | |||
| 307 | Paominlun | Sehkhohel | 15/07/1971 | |||
| 308 | Kholjating | Lalneipao | 30/10/1971 | Sunday | ||
| 309 | Satminthang | Tinpao II | 14/10/1971 | Thursday | ||
| 310 | Songminthang | Tongjalam | 26/10/1971 | Tuesday | ||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DATE OF DEDICATION |
MAICHAM |
MINISTER |
| 311 | Nehjahao | Seikhohen | 17/11/1971 | Wednesday | ||
| 312 | Chongneilhing | Letgou | 13/11/1971 | Saturday | ||
| 313 | Veineilhing | Sehlun | 30/11/1971 | Tuesday | ||
| 314 | Lamneilhing | Nehpao II | 10/12/1971 | |||
| 315 | Nengneilhing | Khuppao | 27/12/1972 | Monday | ||
| 316 | Neikhohoi | Ngulkhomang | 15/06/1968 | 06/02/1972 | Rs 1 | |
| 317 | Lhingneilam | Ngulkhomang | 17/01/1970 | 06/02/1972 | Rs 1 | |
| 318 | Jangkholal | Paojathang | 28/12/1971 | Tuesday | Rs 5 | Pastor Sokhup |
| 319 | Lamneihat | Mangkhotinthang | 06/02/1972 | Sunday | Rs 1 | |
| 320 | Kimkholhing | Doulam | 25/02/1972 | Friday | Rs 1 | |
| 321 | Letkholal | Paokholet | 09/03/1972 | Thursday | Rs 3 | |
| 322 | Chineilhing | Lhunkholet | 07/05/1972 | Rs 5 | ||
| 323 | Letkhogin | Songjalam | 02/04/1972 | Sunday | Rs 5 | |
| 324 | Thangkhochon | Letkhongul | 14/05/1972 | Sunday | Rs 3 | |
| 325 | Lalpilun | Lunkholam | 08/05/1972 | Monday | Rs 5 | |
| 326 | Phalkhonei | Lhunkhochon | 18/05/1972 | Thursday | Rs 2 | |
| 327 | Neikholhing | Sanga | 10/16/1972 | Tuesday | Rs 1 | |
| 328 | Jona | Paokhothang | 20/06/1972 | Sunday | Rs 10 | |
| 329 | Nehkhongam | Nehpao | 27/09/1972 | Sunday | Rs 1.50 | |
| 330 | Ngamkhohao | Tongkhodou | 12/09/1972 | Tuesday | ||
| 331 | Lhingneihoi | Kaikholun | 01/11/1972 | Wednesday | Rs 2 | |
| 332 | Veineilhing | Jangjahao | 26/01/1973 | 19/02/1973 | ||
| 333 | Vahhoilhing | Jangkhosei | 31/01/1973 | 19/02/1973 | ||
| 334 | Nengneilam | Ngulkhopao | 09/03/1973 | 13/05/1973 | ||
| 335 | Lalkhohao | Ngulkhopao | 19/04/1973 | Monday | Q | |
| 336 | Nemneikim | Pagin | 10/04/1973 | Sunday | ||
| 337 | Kimneilam | Vumkhopao | 04/05/1973 | Wednesday | ||
| 338 | Mangminlal | Lhunkhosei | 01/07/1973 | 15/07/1973 | ||
| 339 | Paokholam | Lhunkhomang | 31/07/1973 | Tuesday | ||
| 340 | Tingneihoi | Khuppao | 02/08/1973 | Thursday | ||
| 341 | Lhaineineng | Lhunkholam II | 02/09/1971 | 26/08/1973 | ||
| 342 | Henminlen | Lhunkholam II | 06/08/1973 | Friday | ||
| 343 | Ngamkhohao | Ngulsei | 01/09/1973 | Saturday | ||
| 344 | Lamminthang | Mangseh | 07/03/1973 | Wednesday | ||
| 345 | Phaneikim | Letkhojang | 21/07/1971 | 11/11/1973 | ||
|
SL. NO. |
CHILD NAME |
FATHER’S NAME |
DATE OF BIRTH |
DATE OF DEDICATION |
MAICHAM |
MINISTER |
| 346 | Nengjahoi | Letkhojang | 02/09/1973 | 11/11/1973 | ||
| 347 | Lhingjanem | Lunhen | 28/08/1973 | 18/12/1973 | ||
| 348 | Chongneilhing | Tinpao | 26/01/1974 | Saturday | Rs 2 | |
| 349 | Veihoineng | Henkhotong | 11/07/1974 | Saturday | Rs 5 | |
| 350 | Lamneineng | Haokhosei | 03/03/1974 | Sunday | Rs 3 | |
| 351 | Lhunkholen | Khupkai | 29/03/1974 | Friday | Rs 2 | |
| 352 | Paominsei | Thangkeng | 26/10/1973 | Friday | Rs 2 | |
| Satkhokai | ||||||
| 353 | Lhingneilam | Semthang | 13/04/1974 | Saturday | Rs 2 | |
| 354 | Mangpilun | Lalmang I | 15/04/1974 | Friday | Rs 5 | |
| 355 | Neikhohoi | Lalsat | 15/04/1974 | Friday | Rs 3 | |
| 356 | Thangjalen | Tinpao II | 06/04/1974 | Saturday | Rs 1 | |
| 357 | Tingnei | Doulam | 12/06/1974 | Wednesday | Rs 1 | |
| 358 | Khupkhothang | Sonthang | 14/02/1969 | Friday | Rs 5 | |
| 359 | Laltinmang | Sonthang | 20/04/1972 | Thursday | ||
| 360 | Lhaineineng | Letkhongul | 13/09/1974 | Friday | Rs 2 | |
| 361 | Kamminlal | Mangkholen I | 24/04/1974 | Wednesday | Rs 2 | |
| 362 | Kimboilhing | Nehkhopao II | 18/10/1974 | Friday | Rs 5 | |
| 363 | Veineikim | Letgou | 04/10/1974 | Rs 5 | ||
| 364 | Tinghoilhing | Lamsat | 19/03/1974 | Tuesday | Rs 5 | |
| 365 | Paotinlal | Lamsat | 29/09/1974 | Sunday | ||
| 366 | Thangtinmang | Lhukholam | 30/09/1974 | Monday | Rs 5 | |
| 367 | Lamtinmang | Nehjang | 04/07/1974 | Thursday | Rs 5 | |
| 368 | Semlal | Lhunkhochon | 20/10/1974 | Rs 5 | ||
| 369 | Nengneikim | Mangseh | 17/11/1974 | Sunday | Rs 5 | |
